Homes for Sale in Freeport, IL By School District

Are you interested in purchasing a home in a specific Freeport, IL School District? No matter what you're looking for, we've got you covered. Take a look at the Freeport school districts below to find homes for sale in your targeted area.

Click any of the Freeport School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Freeport Dakota 201 2 $261,950 96
Freeport District 145 83 $230,811 138
Freeport District 200 1 $220,000 4
Freeport District 201 1 $389,000 38
Freeport District 203 1 $318,500 26
Freeport Eastland 1 $159,900 3
Freeport Freeport 4 $123,750 71
Freeport Freeport 145 99 $210,809 130
Freeport Orangeville 203 4 $407,675 324

Login to My Homefinder