This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$200,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,168 MLS ID: 12599519
$200,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,500 MLS ID: 202601775
$225,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,241 MLS ID: 202601736
$195,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,029 MLS ID: 12581951
$214,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,811 MLS ID: 202507313
$195,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,285 MLS ID: 202601666
$225,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,812 MLS ID: 12533582
$199,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,108 MLS ID: 202601173
$199,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,890 MLS ID: 202601715
$200,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,817 MLS ID: 202601126
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: