This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$227,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,563 MLS ID: 202600398
$250,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,069 MLS ID: 12557016
$250,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,069 MLS ID: 2015668
$250,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,069 MLS ID: 202600449
$260,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,192 MLS ID: 202600468
$225,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,248 MLS ID: 12590326
$235,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,384 MLS ID: 12548715
$225,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,241 MLS ID: 202601736
$260,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,192 MLS ID: 12556130
$250,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,848 MLS ID: 12500135
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: