This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$169,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,712 MLS ID: 12551003
$174,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,250 MLS ID: 12552147
$184,900 Beds: 3 Baths: 1.2 Sq. Feet: 1,700 MLS ID: 202601389
$165,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,986 MLS ID: 202506223
$183,000 Beds: 5 Baths: 1.1 Sq. Feet: 1,258 MLS ID: 202507248
$169,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,766 MLS ID: 202600859
$169,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,680 MLS ID: 12552976
$169,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,316 MLS ID: 12571980
$169,900 Beds: 2 Baths: 1.1 Sq. Feet: 1,672 MLS ID: 12607422
$190,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,580 MLS ID: 12544401
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: