One of the top priorities for families considering a new home is the state of the educational system in the area. The Rock River Valley area has many superior schools that offer students a variety of options for their education. Over a dozen schools in the Rock River Valley area were named to the 2012 Illinois Honor Roll due to their outstanding scores on standardized tests. Three categories are features on the honor roll: Spotlight Schools, Academic Excellence, and Academic Improvement. Schools from the Rock River Valley were named to all three categories, demonstrating a regional commitment to high quality education for kids in all situations. If you are moving to the area and want the best education for your children, look into the following schools that have shown their dedication to producing well-rounded and well-educated students. Elementary School Washington Gifted School is the top ranked elementary and middle school in the area. The public school offers h...
| 0010 TRENT Lane LOVES PARK , IL 61111 Price: $25,000 Type: Vacant Land / Lot | 5666 PEACHSTONE PLACE LOVES PARK , IL 61111 Price: $34,000 Type: Single Family | 625 LOVES PARK Drive LOVES PARK , IL 61111 Price: $38,500 Type: Single Family |
| 425 HOSMER Street LOVES PARK , IL 61111 Price: $40,000 Type: Vacant Land / Lot | 610 FRANCES AVE LOVES PARK , IL 61111 Price: $48,000 Type: Single Family | 4588 HILLTOP Drive LOVES PARK , IL 61111 Price: $59,900 Type: Condo / Townhouse |
| 5886 BEECHWOOD Drive LOVES PARK , IL 61111 Price: $62,000 Type: Condo / Townhouse | 4066 TUMBLEWEED LOVES PARK , IL 61111 Price: $65,000 Type: Condo / Townhouse | 718 RIVER PARK Drive LOVES PARK , IL 61111 Price: $75,000 Type: Single Family |
| 7308 CASEY LOVES PARK , IL 61111 Price: $77,500 Type: Condo / Townhouse | 4610 ILLINOIS Street LOVES PARK , IL 61111 Price: $77,500 Type: Single Family | 5209 PRESERVATION POINT LOVES PARK , IL 61111 Price: $79,995 Type: Condo / Townhouse |
| 5664 Mayapple Dr Loves Park , IL 61111 Price: $95,000 Type: Single Family | 4443 KELLEE Lane LOVES PARK , IL 61111 Price: $89,000 Type: Condo / Townhouse | 6407 LANTERNE Drive LOVES PARK , IL 61111 Price: $89,900 Type: Condo / Townhouse |
| 5336 MIST FLOWER TERR LOVES PARK , IL 61111 Price: $83,000 Type: Condo / Townhouse | 4913 ARLINGTON AVE LOVES PARK , IL 61111 Price: $95,000 Type: Single Family | 6203 COMMONWEALTH Drive LOVES PARK , IL 61111 Price: $102,500 Type: Condo / Townhouse |
| 4246 APPLEWOOD Court LOVES PARK , IL 61111 Price: $104,900 Type: Single Family | 6654 CONESTOGA TRL LOVES PARK , IL 61111 Price: $109,900 Type: Single Family | 2135 WINTERS Drive LOVES PARK , IL 61111 Price: $112,000 Type: Single Family |
| 4521 CROSS COUNTRY LOVES PARK , IL 61111 Price: $112,000 Type: Single Family | 4423 WINDSOR Court LOVES PARK , IL 61111 Price: $114,900 Type: Single Family | 6368 WALNUT GROVE LOVES PARK , IL 61111 Price: $114,900 Type: Single Family |
| 4179 RIVERWOOD Drive LOVES PARK , IL 61111 Price: $125,000 Type: Condo / Townhouse | 4827 SNOWCAP Run LOVES PARK , IL 61111 Price: $125,000 Type: Condo / Townhouse | 5110 TALLEYRAND TRL LOVES PARK , IL 61111 Price: $139,000 Type: Single Family |
| 6171 BASIN Drive LOVES PARK , IL 61111 Price: $148,900 Type: Single Family | 809 STUYVESANT LOVES PARK , IL 61111 Price: $155,000 Type: Single Family | 12191 AYRSHIRE Lane LOVES PARK , IL 61111 Price: $191,900 Type: Single Family |
| 12244 CALLANISH Lane LOVES PARK , IL 61111 Price: $232,500 Type: Single Family | 152 CALLAWAY COVE LOVES PARK , IL 61111 Price: $245,000 Type: Condo / Townhouse | 148 CALLAWAY COVE LOVES PARK , IL 61111 Price: $245,000 Type: Condo / Townhouse |
| 136 CALLAWAY COVE LOVES PARK , IL 61111 Price: $299,000 Type: Condo / Townhouse | 150 CALLAWAY COVE LOVES PARK , IL 61111 Price: $310,000 Type: Condo / Townhouse |
January just slipped by, but we want to wish belated congratulations to our dedicated team members celebrating a January anniversary with Dickerson Nieman Realtors: Gaby Johnson – 10 years Robin Henry – 14 years Maydell Lessen – 14 years Ron Lessen – 14 years Sandy Thew-Sonneson – 14 years Shelley Martin – 13 years John Howard – 12 years Vicki Flanders – 11 years Kay Galloway – 11 years John P...
| 103 REDMAN WAY POPLAR GROVE , IL 61065 Price: $19,900 Type: Vacant Land / Lot | 110 SHERMAN Lane POPLAR GROVE , IL 61065 Price: $47,000 Type: Vacant Land / Lot | 502 ATLANTIC Drive POPLAR GROVE , IL 61065 Price: $80,000 Type: Single Family |
| 4153 CHANDAN Boulevard POPLAR GROVE , IL 61065 Price: $99,900 Type: Single Family | 4132 MILKWEED POPLAR GROVE , IL 61065 Price: $124,900 Type: Single Family | 239 BRIAR CLIFF POPLAR GROVE , IL 61065 Price: $109,900 Type: Single Family |
| 14013 Ashwin Poplar Grove , IL 61065 Price: $129,900 Type: Single Family | 215 ACORN Drive POPLAR GROVE , IL 61065 Price: $134,900 Type: Single Family | 5256 HUNTER Road POPLAR GROVE , IL 61065 Price: $160,000 Type: Farm / Ranch |
| 3082 MANCHESTER POPLAR GROVE , IL 61065 Price: $185,500 Type: Single Family | 420 SHADED RUE Drive POPLAR GROVE , IL 61065 Price: $267,000 Type: Single Family | 3043 FAIRCHILD Street POPLAR GROVE , IL 61065 Price: $450,000 Type: Single Family |
| 2829 STINSON Street POPLAR GROVE , IL 61065 Price: $499,000 Type: Single Family |
1911 MULFORD Road
ROCKFORD, IL 61107
Winnebago
$1,125,000 5 Bedroom, 4 Full Bathrooms | on 3.72 acre | MLS #70948